Westin | SKU:
WES27-6130
40% off
Westin Sure-Grip Aluminum Running Boards 79 in - Brushed Aluminum
$361.01
$602.15
Unit price
/
Unavailable
Shipping calculated at checkout.
Westin Sure-Grip Aluminum Running Boards 79 in - Brushed Aluminum is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Sure-Grip Running Boards; Brushed Aluminum; 79 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately;
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2004 | Chevrolet | Astro | Base |
2002-2004 | Chevrolet | Astro | LS |
2002-2004 | Chevrolet | Astro | LT |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
2002-2004 | Chevrolet | Avalanche 2500 | Base |
2005-2006 | Chevrolet | Avalanche 2500 | LS |
2005-2006 | Chevrolet | Avalanche 2500 | LT |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1994-1997,1999-2000 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1997,1999-2000 | Chevrolet | C3500 | Base |
1988-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1998 | Chevrolet | C3500 | Silverado |
2004 | Chevrolet | Colorado | Base |
2004 | Chevrolet | Colorado | LS |
2006-2012,2015-2025 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2023-2025 | Chevrolet | Colorado | Trail Boss |
2015-2025 | Chevrolet | Colorado | WT |
2004-2005,2015-2025 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
2017-2025 | Chevrolet | Colorado | ZR2 |
1994-1997 | Chevrolet | K1500 | Base |
1988-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1998 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1994-1997,1999-2000 | Chevrolet | K2500 | Base |
1988-1998 | Chevrolet | K2500 | Cheyenne |
1999-2000 | Chevrolet | K2500 | LS |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1998 | Chevrolet | K2500 | Silverado |
1994-1997,1999-2000 | Chevrolet | K3500 | Base |
1988-1998 | Chevrolet | K3500 | Cheyenne |
1999-2000 | Chevrolet | K3500 | LS |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1998 | Chevrolet | K3500 | Silverado |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2024 | Chevrolet | Silverado 1500 | Custom |
2019-2021,2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2023 | Chevrolet | Silverado 1500 | High Country |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2024 | Chevrolet | Silverado 1500 | LT |
2019-2020,2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2021,2023 | Chevrolet | Silverado 1500 | LTZ |
2023 | Chevrolet | Silverado 1500 | PPV |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2003-2025 | Chevrolet | Silverado 1500 | WT |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2023 | Chevrolet | Silverado 1500 | ZR2 |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
1999-2004 | Chevrolet | Silverado 2500 | Base |
1999-2004 | Chevrolet | Silverado 2500 | LS |
1999-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001-2005 | Chevrolet | Silverado 2500 HD | Base |
2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
2023 | Chevrolet | Silverado 2500 HD | High Country |
2001-2006 | Chevrolet | Silverado 2500 HD | LS |
2001-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LT |
2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LTZ |
2004-2013,2015-2025 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007 | Chevrolet | Silverado 3500 Classic | LS |
2007 | Chevrolet | Silverado 3500 Classic | LT |
2007 | Chevrolet | Silverado 3500 Classic | WT |
2023 | Chevrolet | Silverado 3500 HD | High Country |
2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | LT |
2007-2013,2015-2018,2023 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | WT |
1995-1996,2000-2001,2006 | Chevrolet | Tahoe | Base |
2000 | Chevrolet | Tahoe | Limited |
1995-2014 | Chevrolet | Tahoe | LS |
1995-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2007-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2000 | Chevrolet | Tahoe | Z71 |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2018-2023 | Chevrolet | Traverse | LS |
2018-2023 | Chevrolet | Traverse | LT |
2018-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2000-2004 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
2000-2004 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2004 | Dodge | Dakota | SXT |
2006-2008 | Dodge | Durango | Adventurer |
1998-2000 | Dodge | Durango | Base |
2011-2017 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017 | Dodge | Durango | GT |
2011 | Dodge | Durango | Heat |
2004-2009,2014-2016 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2000,2011-2017 | Dodge | Durango | R/T |
2014-2015 | Dodge | Durango | Rallye |
2009 | Dodge | Durango | SE |
1998-2000,2004-2009 | Dodge | Durango | SLT |
1999-2000 | Dodge | Durango | SLT Plus |
2012-2017 | Dodge | Durango | Special Service |
2000 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2005-2008,2012-2017 | Dodge | Durango | SXT |
1995-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
2001-2010 | Dodge | Ram 1500 | SLT |
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
1997-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2000-2001 | Dodge | Ram 1500 | WS |
1995-2002 | Dodge | Ram 2500 | Base |
2003,2005-2009 | Dodge | Ram 2500 | Laramie |
2006-2009 | Dodge | Ram 2500 | Power Wagon |
2003-2009 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2009 | Dodge | Ram 2500 | ST |
2008-2009 | Dodge | Ram 2500 | SXT |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1995-2002 | Dodge | Ram 3500 | Base |
2003-2009 | Dodge | Ram 3500 | Laramie |
2003-2009 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2009 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2014 | Ford | Expedition | EL King Ranch |
2007-2014 | Ford | Expedition | EL Limited |
2011-2014 | Ford | Expedition | EL XL |
2007-2014 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2014 | Ford | Expedition | King Ranch |
2005-2014 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2011-2014 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2014 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
2025 | Ford | Explorer | Active |
2011-2024 | Ford | Explorer | Base |
2002-2010 | Ford | Explorer | Eddie Bauer |
2021-2024 | Ford | Explorer | King Ranch |
2002-2024 | Ford | Explorer | Limited |
2020-2023 | Ford | Explorer | Limited Hybrid |
2004 | Ford | Explorer | NBX |
2016-2025 | Ford | Explorer | Platinum |
2021-2023 | Ford | Explorer | Platinum Hybrid |
2013-2019 | Ford | Explorer | Sport |
2020-2025 | Ford | Explorer | ST |
2022-2025 | Ford | Explorer | ST-Line |
2021-2024 | Ford | Explorer | Timberline |
2002-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2002-2024 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2007-2010 | Ford | Explorer Sport Trac | Limited |
Highlight title
Text to highlight a key feature of your product
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.